$PEANUT vs $HOGE: social heat, real people, market size
PEANUT has a Heat Score of 9 with 3 contributors in 24h; hoge.finance scores 0 with 5. $HOGE has 1.7× the human conversation of $PEANUT, while $HOGE is 12.2× larger by market cap.
| Metric | $PEANUT | $HOGE |
|---|---|---|
| Heat Score | 9 (Cold) | 0 () |
| Contributors 24h | 3 | 5 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 3 | 7 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 11.1% | — |
| Price | $0.0001014 | $0.000003176 |
| 24h change | -3.1% | -0.6% |
| Market cap | $101.52K | $1.24M |
| Rank | #2800 | #1670 |
| From all-time high | -100.0% | — |
| Age | 22 months old | 5.6 years old |
| Chain | solana, ethereum | ethereum, bnbchain, fantom, polygon, base, solana |
| DEX liquidity | $79.29K | $77.91K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:13 UTC; hoge.finance: Sep 5, 01:10 UTC). Heat measures conversation, not value.
Where $PEANUT stands in the memecoin rankings
$PEANUT is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEANUT vs $COPPERINU · $PEANUT vs $PUMP · $PEANUT vs $DJT · $PEANUT vs $BITTY · $PEANUT vs $SHRUB